Falcon Field Airport
Home MenuPilots
Welcome to our aviation community! Pilots here include corporate executives, weekend fliers, build-it-yourself enthusiasts, flight instructors, police aviators, and military & commercial pilots. Hangar doors are often open and a chair and cool beverage are offered along with a story of the latest adventures. Airport-hosted events bring pilots together. More than 130 on-airport businesses make Falcon Field a one-stop-shop for aircraft services, and they are eager to assist you!
General Information
Gate Access Cards
Please contact the Falcon Field Administration Office at 480-644-2450 for gate card access.
To enhance airfield safety, improve operational efficiency, and reduce unnecessary vehicle traffic within the Airport Operations Area (AOA), Falcon Field Airport is implementing designated gate access zones. Access credentials will be assigned based on operational need and geographic location on the airfield.
North Zone: Gates 12 and 6
South Zone: Gates 3, 4, 5, 6, 7, 8, and 9
Gate 6, located adjacent to the terminal building, serves both zones and is the only gate that remains operational during a power outage.
Beginning April 30, access will be restricted to assigned zones only. Tenants and authorized users are required to utilize the gate(s) designated for their operational area. Access outside of assigned zones may be restricted unless operationally justified and approved by Airport Administration.
These measures support the Airport’s ongoing commitment to safety, compliance, and responsible airfield operations.
Weather Information
National Weather ServiceTraffic Pattern Altitudes
| Aircraft | Altitudes |
|---|---|
| Small Single-Engine & Multi-Engine Aircraft | (maximum certificated takeoff weight less than 12,500 lbs.) 2,400 Feet Mean Sea Level (MSL) (1,006 Feet Above Ground Level) |
| High Performance Aircraft | (maximum certificated takeoff weight over 12,500 lbs.) 2,900 Feet Mean Sea Level (MSL) (1,506 Feet Above Ground Level) |
| Helicopters | 1,900 Feet Mean Sea Level (MSL) (506 Feet Above Ground Level) |
Airfield Stats
| Statistic | Details |
|---|---|
| Latitude/Longitude | N33 27.65'/ W111 43.70' |
| Airport Elevation | 1,394' MSL |
| Runway 04R-22L | 5100x100 (ASPH) MIRL, REIL, PAPI |
| Runway 04L-22R | 3800x75 (ASPH) MIRL, PAPI |
Airport Frequencies
| Station | Frequency |
|---|---|
| ATIS | 118.25 480-641-9378 |
| ASOS | 118.25 480-641-4111 |
| CTAF | 124.60 |
| Unicom | 122.95 |
| Ground Control | 121.3 |
| Tower | (S & E) 124.6 (1300-0400Z / 6 am-9 pm local) (N & W) 119.7 (1300-0400Z / 6 am-9 pm local) |
| Phoenix Approach/Departure | 119.2 |
Fuel
| Fuel | Contact and Details |
|---|---|
| Avfuel | Cunningham Aviation 100LL and Jet A (full-service & self-service) AVTRIP Avfuel Contract Fuel Up to G650 602-488-3878 fbo@cunninghamaviation.com Open 24 hours |
| World Fuel | Cunningham Aviation 100LL and Jet A (full-service & self-service) AVCARD by World Fuel World Fuel Rewards World Fuel Contract Up to G650 602-488-3878 fbo@cunninghamaviation.com Open 24 hours |
| Phillips 66 | Heliponents Jet A 480-981-8300 (7:30 a.m.- 4 p.m.) Fuel & Maintenance 480-904-6001 (After Hours) Emergency & Parts 480 223-8348 (After Hours) info@heliponentsinc.com |
